None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 128584124 Emil Rusev Schtarbanov | 3.07 | 0.00 |
| 128565241 "MONICONI" LTD | 72.00 | 0.00 |
| 131371780 SPEEDY AD | 0.00 | 0.00 |
| 000694329 INTERNATIONAL ASSET BANK | 0.00 | 0.00 |
| 208782466 DARA 2022 | 409.44 | 0.00 |
| 130460283 Jettel Bulgaria EAD | 4 254.41 | 0.00 |
| 201568310 TETBRULE 2 LTD | 445.44 | 0.00 |
| 838172923 ET Georg - Georgi Georgiev | 810.04 | 0.00 |
| 128620450 MAKSMIRA - NET | 60.00 | 0.00 |
| 121130788 ZK LEV INS AD | 143.07 | 0.00 |
| 205702529 IK Secos Ltd. | 150.48 | 0.00 |
| 000970457 Tundzha Municipality | 5 017.32 | 0.00 |
| 201257900 SSP-FINANS A | 5 042.23 | 0.00 |
| 128604331 My BG HOME Ltd. | 499.18 | 0.00 |
| 128009248 Industrial Economikal Association | 192.00 | 0.00 |
None
None
