Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 541 TREES
Български

Programme: Local Development, Poverty Reduction and Enhanced Inclusion of Vulnerable Groups

Planning region: All

Budget: 41 176 471.00

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Local Development, Poverty Reduction and Enhanced Inclusion of Vulnerable Groups by funds

Programming Period EEA FM NF Total
2014 0.00 0.00 0.00
2015 0.00 0.00 0.00
2016 0.00 0.00 0.00
2017 0.00 0.00 0.00
2018 35 000 000.00 6 176 471.00 41 176 471.00
2019 0.00 0.00 0.00
2020 0.00 0.00 0.00
2021 0.00 0.00 0.00
2022 0.00 0.00 0.00
2023 0.00 0.00 0.00
2024 0.00 0.00 0.00
2025 0.00 0.00 0.00
2026 0.00 0.00 0.00
2027 0.00 0.00 0.00
2028 0.00 0.00 0.00
2029 0.00 0.00 0.00
2030 0.00 0.00 0.00
Total 35 000 000.00 6 176 471.00 41 176 471.00
{point.key}

Implementation of the Operational Programme Local Development, Poverty Reduction and Enhanced Inclusion of Vulnerable Groups by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2018 41 176 471.00 35 000 000.00 6 176 471.00 0.00 0.00 0.00 0.00 0.00 0.00
2019 41 176 471.00 35 000 000.00 6 176 471.00 5 119 818.08 4 351 845.17 12.43 1 038 925.68 883 086.83 2.52
2020 41 176 471.00 35 000 000.00 6 176 471.00 18 118 855.94 15 401 026.60 44.00 4 993 268.83 4 244 278.51 12.13
2021 41 176 471.00 35 000 000.00 6 176 471.00 19 277 538.48 16 385 906.75 46.82 9 263 243.91 7 873 757.33 22.50
2022 41 176 471.00 35 000 000.00 6 176 471.00 32 044 300.23 27 237 653.04 77.82 18 161 979.07 15 437 682.23 44.11
2023 41 176 471.00 35 000 000.00 6 176 471.00 35 616 728.15 30 274 216.67 86.50 32 625 955.23 27 732 061.92 79.23
2024 41 176 471.00 35 000 000.00 6 176 471.00 35 616 728.15 30 274 216.67 86.50 35 148 520.10 29 876 242.05 85.36
2025 41 176 471.00 35 000 000.00 6 176 471.00 35 616 728.15 30 274 216.67 86.50 35 883 628.05 30 501 083.83 87.15
2026 41 176 471.00 35 000 000.00 6 176 471.00 35 616 728.15 30 274 216.67 86.50 35 883 628.05 30 501 083.83 87.15
2027 41 176 471.00 35 000 000.00 6 176 471.00 35 616 728.15 30 274 216.67 86.50 35 883 628.05 30 501 083.83 87.15
2028 41 176 471.00 35 000 000.00 6 176 471.00 35 616 728.15 30 274 216.67 86.50 35 883 628.05 30 501 083.83 87.15
2029 41 176 471.00 35 000 000.00 6 176 471.00 35 616 728.15 30 274 216.67 86.50 35 883 628.05 30 501 083.83 87.15
2030 41 176 471.00 35 000 000.00 6 176 471.00 35 616 728.15 30 274 216.67 86.50 35 883 628.05 30 501 083.83 87.15
Total 41 176 471.00 35 000 000.00 6 176 471.00 35 616 728.15 30 274 216.67 86.50 35 883 628.05 30 501 083.83 87.15
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).