Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 779 TREES
Български

Implementation of the CLLD


Implementation of the CLLD

Data Export Excel HTML XML Print
LAG/FLAG Budget Contracted Amounts Actual amounts paid
Total (to date) 28.12.2024 % of Implementation* Total (to date) 28.12.2024 % of Implementation*
FLAG Bulgarian Black sea agreement Byala-Dolni Chiflik-Avren 3 911 660.00 2 851 146.01 72.89 2 765 118.36 70.69
FLAG Burgas-Kameno 3 911 660.00 2 513 822.47 64.26 2 365 744.39 60.48
FLAG High Western Rhodopes: Batak-Devin-Dospat 3 911 660.00 2 760 941.38 70.58 2 663 398.18 68.09
FLAG Nessebar-Mesemvria 3 911 660.00 2 776 788.87 70.99 2 365 279.13 60.47
FLAG Pazardjik 3 911 660.00 2 241 090.64 57.29 2 238 357.13 57.22
FLAG Pomorie 3 911 660.00 3 279 148.89 83.83 3 256 954.18 83.26
FLAG Shabla-Kavarna-Balchik 3 911 660.00 2 703 412.73 69.11 2 201 666.82 56.28
FLAG Varna, Asparuhovo area-Beloslav-Aksakovo 3 911 660.00 4 159 758.93 106.34 4 103 650.62 104.91
LAG Kotel, Sungurlare and Varbitsa 5 775 000.00 5 353 525.53 92.70 3 156 852.24 54.66
LAG Ardino-Dzhebel 5 775 000.00 5 939 083.85 102.84 4 944 624.65 85.62
LAG Avren-Beloslav 7 174 811.27 5 453 040.77 76.00 3 614 382.52 50.38
LAG Aytos 3 732 745.00 3 153 092.35 84.47 2 072 839.01 55.53
LAG Balchik-General Toshevo 7 115 137.20 6 564 194.93 92.26 4 784 366.51 67.24
LAG Belene-Nikopol 7 668 562.00 6 892 345.66 89.88 5 635 066.86 73.48
LAG Belovo-Septemvri-Velingrad 8 005 646.39 7 334 180.24 91.61 5 576 403.07 69.66
LAG Berkovitsa and Godech 3 732 745.00 3 441 556.66 92.20 1 487 008.50 39.84
LAG Brezovo-Bratya Daskalovi 3 732 700.00 3 672 527.95 98.39 1 408 133.98 37.72
LAG Byala Slatina 5 688 500.00 5 394 001.82 94.82 3 967 638.80 69.75
LAG Chirpan 2 933 700.00 3 616 297.99 123.27 1 657 867.79 56.51
LAG Devnya-Aksakovo 7 162 000.00 6 000 326.24 83.78 4 489 375.73 62.68
LAG Dobrichka 3 731 130.35 3 300 890.00 88.47 1 890 178.07 50.66
LAG Dolna Mitropolia-Dolni Dabnik 3 732 700.00 2 755 358.67 73.82 1 272 180.77 34.08
LAG Dolni Chiflik and Byala 7 174 908.00 5 723 625.30 79.77 4 580 587.45 63.84
LAG Dryanovo-Tryavna 7 343 110.48 6 680 634.88 90.98 5 316 126.88 72.40
LAG Elena-Zlataritsa 2 754 830.00 2 365 875.56 85.88 1 370 477.35 49.75
Page (1/3):

Notes:

* - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).