LAG/FLAG | Budget | Contracted Amounts | Actual amounts paid | ||
---|---|---|---|---|---|
Total (to date) 01.07.2025 | % of Implementation* | Total (to date) 01.07.2025 | % of Implementation* | ||
LAG Galabovo-Opan- Simeonovgrad | 3 732 745.00 | 3 519 928.87 | 94.30 | 2 035 077.66 | 54.52 |
LAG Glavinitsa-Sitovo | 3 442 230.00 | 3 592 821.16 | 104.37 | 2 848 498.17 | 82.75 |
LAG Gotse Delchev-Gurmen-Hadjidimovo | 8 020 125.39 | 7 846 511.23 | 97.84 | 7 822 413.65 | 97.53 |
LAG Harmanli | 3 732 745.00 | 3 657 386.25 | 97.98 | 2 074 454.44 | 55.57 |
LAG Hisarya | 8 420 201.00 | 2 690 467.73 | 31.95 | 2 179 033.59 | 25.88 |
LAG Isperih | 5 830 247.52 | 5 699 832.13 | 97.76 | 4 569 019.31 | 78.37 |
LAG Karlukovski karst-Cherven bryag-Iskar | 7 353 808.00 | 6 487 089.88 | 88.21 | 5 135 466.89 | 69.83 |
LAG Kirkovo-Zlatograd | 7 174 908.00 | 7 045 501.56 | 98.20 | 5 370 527.21 | 74.85 |
LAG Kostenets - Dolna Banya | 3 499 587.47 | 3 555 130.99 | 101.59 | 2 231 854.15 | 63.77 |
LAG Kostinbrod-Svoge | 3 732 700.00 | 3 251 920.74 | 87.12 | 1 496 153.93 | 40.08 |
LAG Kuklen-Asenovgrad | 6 450 189.68 | 5 726 858.38 | 88.79 | 3 647 390.27 | 56.55 |
LAG Lom | 7 353 823.00 | 7 799 830.97 | 106.06 | 5 023 256.06 | 68.31 |
LAG Lukovit-Roman | 7 353 853.00 | 7 215 484.98 | 98.12 | 4 924 802.02 | 66.97 |
LAG Lyaskovets-Strazhitsa | 4 419 745.00 | 5 467 602.61 | 123.71 | 3 325 068.27 | 75.23 |
LAG Lyubimets-Ivaylovgrad | 2 933 745.00 | 3 710 259.79 | 126.47 | 2 622 026.35 | 89.37 |
LAG Maglij-Kazanlak-Gurkovo | 7 175 005.80 | 5 533 259.77 | 77.12 | 3 818 380.91 | 53.22 |
LAG Maritza Municipality | 7 174 575.00 | 6 958 098.08 | 96.98 | 5 008 494.77 | 69.81 |
LAG Mineralni bani-Chernoochene | 4 554 193.00 | 4 447 447.21 | 97.66 | 2 596 608.31 | 57.02 |
LAG Momchilgrad-Krumovgrad | 6 973 926.27 | 6 910 309.71 | 99.09 | 5 233 647.34 | 75.05 |
LAG Nova Zagora | 3 732 745.00 | 3 488 326.14 | 93.45 | 2 230 719.63 | 59.76 |
LAG Novi pazar-Kaspichan | 3 732 745.00 | 3 516 440.95 | 94.21 | 1 810 992.51 | 48.52 |
LAG Panagyurishte-Strelcha-Lesichovo | 6 313 745.00 | 6 908 036.34 | 109.41 | 5 814 190.92 | 92.09 |
LAG Pavlikeni-Polski Trambesh | 6 195 700.00 | 5 729 542.60 | 92.48 | 4 158 253.83 | 67.12 |
LAG Perushtitsa-Rhodope | 3 732 745.00 | 3 586 430.82 | 96.08 | 2 372 285.41 | 63.55 |
LAG Pomorie | 8 299 055.00 | 7 773 561.04 | 93.67 | 6 765 723.56 | 81.52 |
Notes:
* - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN