LAG/FLAG | Budget | Contracted Amounts | Actual amounts paid | ||
---|---|---|---|---|---|
Total (to date) 23.08.2025 | % of Implementation* | Total (to date) 23.08.2025 | % of Implementation* | ||
LAG Galabovo-Opan- Simeonovgrad | 3 732 745.00 | 3 519 918.79 | 94.30 | 2 035 077.66 | 54.52 |
LAG Glavinitsa-Sitovo | 3 442 230.00 | 3 623 006.66 | 105.25 | 2 896 492.17 | 84.15 |
LAG Gotse Delchev-Gurmen-Hadjidimovo | 8 020 125.39 | 7 846 511.23 | 97.84 | 7 822 413.65 | 97.53 |
LAG Harmanli | 3 732 745.00 | 3 656 262.24 | 97.95 | 2 074 454.44 | 55.57 |
LAG Hisarya | 8 420 201.00 | 3 264 715.01 | 38.77 | 2 179 033.59 | 25.88 |
LAG Isperih | 5 830 247.52 | 5 699 832.13 | 97.76 | 4 677 066.03 | 80.22 |
LAG Karlukovski karst-Cherven bryag-Iskar | 7 353 808.00 | 7 431 564.73 | 101.06 | 5 193 855.76 | 70.63 |
LAG Kirkovo-Zlatograd | 7 174 908.00 | 7 142 056.08 | 99.54 | 5 430 131.04 | 75.68 |
LAG Kostenets - Dolna Banya | 3 499 587.47 | 3 549 412.25 | 101.42 | 2 430 033.74 | 69.44 |
LAG Kostinbrod-Svoge | 3 732 700.00 | 3 625 318.43 | 97.12 | 1 496 153.93 | 40.08 |
LAG Kuklen-Asenovgrad | 6 450 189.68 | 5 841 876.47 | 90.57 | 3 647 390.27 | 56.55 |
LAG Lom | 7 353 823.00 | 7 778 799.86 | 105.78 | 5 799 880.00 | 78.87 |
LAG Lukovit-Roman | 7 353 853.00 | 7 215 484.98 | 98.12 | 5 050 920.41 | 68.68 |
LAG Lyaskovets-Strazhitsa | 4 419 745.00 | 5 510 873.62 | 124.69 | 3 448 587.63 | 78.03 |
LAG Lyubimets-Ivaylovgrad | 2 933 745.00 | 3 623 788.97 | 123.52 | 2 641 962.75 | 90.05 |
LAG Maglij-Kazanlak-Gurkovo | 7 175 005.80 | 5 708 259.77 | 79.56 | 4 001 909.74 | 55.78 |
LAG Maritza Municipality | 7 174 575.00 | 6 958 098.08 | 96.98 | 5 206 091.21 | 72.56 |
LAG Mineralni bani-Chernoochene | 4 554 193.00 | 4 383 731.40 | 96.26 | 3 047 322.86 | 66.91 |
LAG Momchilgrad-Krumovgrad | 6 973 926.27 | 6 795 719.71 | 97.44 | 5 282 233.84 | 75.74 |
LAG Nova Zagora | 3 732 745.00 | 3 488 326.14 | 93.45 | 2 230 719.63 | 59.76 |
LAG Novi pazar-Kaspichan | 3 732 745.00 | 3 396 581.49 | 90.99 | 1 810 992.51 | 48.52 |
LAG Panagyurishte-Strelcha-Lesichovo | 6 313 745.00 | 6 895 902.91 | 109.22 | 6 007 752.38 | 95.15 |
LAG Pavlikeni-Polski Trambesh | 6 195 700.00 | 5 729 542.60 | 92.48 | 4 383 377.33 | 70.75 |
LAG Perushtitsa-Rhodope | 3 732 745.00 | 3 752 180.68 | 100.52 | 2 457 314.43 | 65.83 |
LAG Pomorie | 8 299 055.00 | 7 904 449.29 | 95.25 | 6 765 723.56 | 81.52 |
Notes:
* - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN