Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 77 061 TREES
Български

Implementation of the CLLD


Implementation of the CLLD

Data Export Excel HTML XML Print
LAG/FLAG Budget Contracted Amounts Actual amounts paid
Total (to date) 26.07.2026 % of Implementation* Total (to date) 26.07.2026 % of Implementation*
LAG Lukovit-Roman 6 759 919.31 3 673 745.43 54.35 3 033 303.01 44.87
LAG Lyaskovets-Strazhitsa 2 259 779.74 2 760 989.85 122.18 2 164 610.75 95.79
LAG Lyubimets - Ivaylovgrad 3 799 790.87 1 649 736.42 43.42 1 550 688.42 40.81
LAG Maglij-Kazanlak-Gurkovo 3 668 522.21 2 874 471.47 78.36 2 428 099.91 66.19
LAG Maglizh - Nikolaevo - Gurkovo 2 999 953.98 0.00 0.00 0.00 0.00
LAG Maritza Municipality 6 668 255.93 3 461 627.69 51.91 3 073 874.86 46.10
LAG Medkovetz - Montana 2 297 620.45 0.00 0.00 0.00 0.00
LAG Mineralni bani-Chernoochene 2 328 521.90 2 240 521.97 96.22 2 130 049.17 91.48
LAG Momchilgrad-Krumovgrad 6 565 665.86 3 317 297.59 50.52 2 993 614.31 45.59
LAG Nevestino - Kyustendil - Trekliano - Boboshevo - Kocherinovo - Rila 749 553.90 0.00 0.00 0.00 0.00
LAG Nova Zagora 1 908 522.21 1 783 552.82 93.45 1 440 665.85 75.49
LAG Nova Zagora - Sliven 2 999 953.98 0.00 0.00 0.00 0.00
LAG Novi pazar-Kaspichan 4 908 476.19 1 736 511.72 35.38 1 444 237.01 29.42
LAG Panagyurishte-Strelcha-Lesichovo 5 488 131.88 3 502 811.13 63.83 3 271 339.41 59.61
LAG Pavlikeni-Polski Trambesh 6 167 765.09 2 893 899.63 46.92 2 552 213.96 41.38
LAG Perushtitsa - Rhodope 4 908 476.18 1 917 340.70 39.06 1 626 445.78 33.14
LAG Peshtera - Bratzigovo 2 999 953.98 0.00 0.00 0.00 0.00
LAG Petrich 3 000 000.00 0.00 0.00 0.00 0.00
LAG Pomorie 7 243 193.43 3 998 569.66 55.20 3 870 100.23 53.43
LAG Popovo 4 908 476.19 1 977 119.97 40.28 1 401 237.55 28.55
LAG Pordim - Pleven 2 999 953.98 0.00 0.00 0.00 0.00
LAG Prespa-Banite, Laki and Chepelare 3 708 484.38 1 375 957.24 37.10 1 164 231.40 31.39
LAG Purvomai - Dimitrovgrad 2 999 953.98 0.00 0.00 0.00 0.00
LAG Radnevo 2 196 170.42 0.00 0.00 0.00 0.00
LAG Radomir-Zemen 7 008 874.05 3 535 595.30 50.44 3 331 129.12 47.53
Page (4/6):

Notes:

* - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is funded by the “Technical Assistance” Programme 2021–2027, co-financed by the European Union through the European Regional Development Fund, under project BG16RFTA001-1.003-0001 “Digital transformation in the management of EU funds” and by the “National Recovery and Resilience Plan”, under Investment C10.I11 “Ensuring an adequate information and administrative environment for the implementation of the Recovery and Resilience Plan”.