None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200618187 ART MUSIC ATELIE LTD | 513.64 | 0.00 |
| 204618736 Lunohod Studio | 4 543.98 | 4 345.96 |
| 000014352 DT Nikola Vaptsarov | 1 227.10 | 1 227.11 |
| 127508351 Drama and Puppet Theatre 'Vasil Drumev' - Shumen | 2 556.46 | 0.00 |
| 131207076 EVRO RENT-A-CAR | 1 755.00 | 0.00 |
| 45/641/00035 Ligna GbR, | 12 322.00 | 0.00 |
| 000403802 Drama and Puppet Theatre Ïvan Radoev"Pleven | 511.29 | 0.00 |
| 207565381 Gemini Films | 6 033.24 | 0.00 |
| 207668260 GimmeMore Creative | 2 556.46 | 2 556.46 |
| 206787831 "Pattern Reco" Ltd | 8 691.96 | 8 691.95 |
| 201557566 DMI DEVELOPMENT LTD | 0.00 | 327.64 |
| 121340676 TASHKOV-STOYAN DIMITROV | 1 117.68 | 0.00 |
| 205322110 Da Lab | 1 687.27 | 0.00 |
| 203510918 Acqum 13 Ltd. | 0.00 | 110.44 |
| 207845091 STUDIO KOMBINA | 0.00 | 1 533.88 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Emil | 2 556.46 | 0.00 |
| Albena | 5 112.92 | 2 556.46 |
| Vanya | 1 278.23 | 1 278.22 |
| Stefan | 6 135.50 | 3 067.76 |
| Stanislava | 1 278.23 | 1 278.22 |
None
None
