None
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Marian | 2 136.33 | 2 403.07 |
| Maria | 909.07 | 1 022.58 |
| Ivaylo | 477.27 | 536.86 |
| Georgi | 0.00 | 613.55 |
| Alexander | 1 818.16 | 2 045.16 |
| Margarita | 1 496.29 | 1 683.12 |
| Greta | 363.63 | 409.03 |
| Krista | 1 181.80 | 1 329.36 |
| Boris | 545.45 | 613.55 |
| Ralica | 1 363.62 | 1 533.87 |
| Sofia | 2 727.23 | 3 067.75 |
| Georgi | 3 409.04 | 3 834.68 |
| Neli | 1 412.76 | 1 589.15 |
| Pancho | 909.07 | 584.23 |
| Petur | 1 818.16 | 2 045.17 |
| Arlen | 636.35 | 642.86 |
| Yasen | 477.27 | 536.85 |
| Svilen | 1 090.89 | 1 227.10 |
| Gabriela | 1 136.35 | 1 278.23 |
| Todor | 363.63 | 409.03 |
| Stoayan | 476.38 | 536.86 |
| Spas | 818.17 | 920.32 |
| Petko | 2 727.23 | 3 067.75 |
None
None
