None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 127072968 NIK ELECTRONICS | 0.00 | 22 739.95 |
| 204331206 GEOVARA | 0.00 | 7 413.73 |
| 201358785 GEOMAR AGROTECH | 0.00 | 30 166.22 |
| 203838384 Agroconsult- machines Ltd | 0.00 | 8 441.43 |
| 202491767 MADARA AGRO LTD | 0.00 | 6 442.28 |
| 128053593 Orudica 2000 | 0.00 | 7 669.38 |
None
None
