None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 205363121 "AKTIV END PASIV" Ltd. | 161 608.19 | 161 606.17 |
| 205065712 AGRO STROI 77 | 387 674.41 | 103 282.88 |
| 203805345 Proekt konsult 73 LTD | 8 420.09 | 2 556.46 |
| 202145758 "SUNNY STATE GROUP"LTD. | 87 790.86 | 14 265.04 |
| 204022804 EN G CONSTRUCT | 31 702.01 | 31 702.01 |
| 206031638 "AFD". ltd. | 40 210.44 | 40 210.43 |
None
None
