Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 55 194 TREES
Български

Programme: Rural Development Programme

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
000646811 MOTO-PFOHE 0.00 498.63
117072197 salamander 0.00 47.00
831642181 Bulgarian Telecommunications Company EAD 0.00 4 378.02
102827665 INS 2002 0.00 83.34
175356641 SFK - TRAK 0.00 47.19
117679592 AVTOTEH 0.00 240.00
203224540 PRISTA TRANS PETROL 0.00 3 180.84
831496285 PETROL 0.00 3 315.96
201227565 IVAN PETROV 2010 0.00 208.33
117599032 ROMPETROL BULGARIA 0.00 95.84
130948987 EKO BULGARIA 0.00 2 081.84
201310580 TRADENET VARNA 0.00 83.33
200388697 VM GROUP 2008 0.00 4 651.00
201461828 INTER CARS BULGARIA 0.00 1 025.48
121097676 DATA RUSE OOD 0.00 124.40
205714022 CRAFT OIL EOOD 0.00 1 125.59
104621525 ET VEGA 0.00 103.91
117109197 IS KOMERS 0.00 25.00
124624169 ELIT KAR DOBRICH 0.00 2 083.33
202174279 TERMOKING 0.00 1 633.00
200525782 PRAKTIKER RETAIL 0.00 800.09
117680769 PRINTCOPY SERVISE LTD 0.00 15.00
203282126 KLEM 0.00 375.00
202747782 PRINT SERVIZ 0.00 29.25
131313550 BauMax Bulgaria OOD 0.00 271.72
203524490 UNITED 2015 LTD 0.00 12.49
117535058 BIM-COLOR 0.00 156.13
831251706 Nelas Auto Parts 0.00 105.80
117590649 GAP TRADE 0.00 83.33
102660294 AVTOAKTIV 0.00 133.67
123737210 MEDINA MED 0.00 1 163.50
117594626 VIR-2002 0.00 1 254.40
827183719 PARAHODSTWO BULGARIA 0.00 851.47
117039254 SOT-RUSSE 0.00 123.00
130199598 RUM OIL LTD 0.00 405.04
200487977 REINLABS RUSE 0.00 1 819.08
131245283 SAKSA 0.00 2 047.39
203762965 AUTO IDEA LTD. 0.00 846.67
121699202 LUKOIL BULGARIA 0.00 7 931.14
200740878 KARBUL- KM 0.00 41.67
831915840 SHELL BULGARIA 0.00 304.19
831532169 TEH-KO 0.00 188.82
200259122 BENITA OIL 0.00 16.66
200039852 PRESTIJ DV 0.00 41.67
827218892 EURO STARS GmbH 0.00 20.70
130840417 RUMIK 0.00 6.21
204821021 BD AUTO Ltd. 0.00 33.33
201591615 AVEA RUSE 0.00 275.00
123689598 AVTOHIT TREID 0.00 10.50
200329600 COFFE SERVISE BG 0.00 158.33
103906927 KOSER 0.00 73.50
130181148 DOMKO 0.00 30.58
117096643 TECHNOTSENTER 0.00 83.67
201589856 BULPARS TRADE 0.00 438.47
200901840 DMV PETROL 0.00 24.98
121759222 OMV BULGARIA 0.00 972.94
121828070 SOLTI 0.00 63.67
117032128 ARGO 0.00 983.33
831924394 TOPLIVO 0.00 499.17
112650708 AUTO 1 JSC. 0.00 266.21
200117678 DANUBIUM 0.00 4.10
130562868 AUTO - DIROS 0.00 75.00
828026076 GEQ-KOMERS-5 0.00 20.50
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).