None
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Docho | 58 000.00 | 0.00 |
Mariya | 50 000.00 | 0.00 |
Petya | 14 000.00 | 2 118.54 |
Dimitar | 14 000.00 | 2 642.69 |
Kamen | 58 000.00 | 0.00 |
Ivanka | 0.00 | 1 308.82 |
Nataliya | 3 000.00 | 2 601.60 |
Mitya | 3 500.00 | 0.00 |
Sashka | 67 500.00 | 0.00 |
Plamena | 50 000.00 | 0.00 |
Galena | 14 000.00 | 1 971.62 |
None
None