None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
175441426 EVGENI STEFANOV - ES | 0.00 | 607.88 |
130186323 MIPLANT | 0.00 | 569.00 |
103004973 Ekodent | 0.00 | 624.12 |
176034554 SRZI | 0.00 | 92.00 |
030221289 ET ANKA DIMOVA KATSAROVA | 0.00 | 81.82 |
831262097 Ve amp; Ha Bulgaria | 0.00 | 305.00 |
030454197 GLORIA INTERNATIONAL LIMITED | 0.00 | 476.14 |
121107113 DENTACOM | 0.00 | 94.00 |
113022827 Real turbo | 0.00 | 655.00 |
None
None