None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
832069304 Smart Soft Ltd. | 25 470.00 | 0.00 |
831131023 S amp; T BULGARIA | 73 713.60 | 0.00 |
000695025 administration_council_of_ministers | 4 507.86 | 0.00 |
131079776 KOMPANIYA ZA MEZHDUNARODNI KONGRESI OOD | 65 689.20 | 0.00 |
201380867 OFFICE EXPRESS SERVICE | 731.81 | 0.00 |
175190739 EURATEC AUTO LTD | 61 980.00 | 0.00 |
201557566 DMI DEVELOPMENT LTD | 14 333.38 | 0.00 |
130332479 ATC - BULGARIA | 3 366.00 | 0.00 |
177164294 DZZD OBEDINENIE "MTB" DZZD | 21 611.94 | 0.00 |
121699202 LUKOYL | 5 186.00 | 0.00 |
130026450 ATLAS TRAVELS | 65 683.00 | 0.00 |
831661388 Ministerstvo Na Regionalnoto Razvitie I Blagoustroystvoto | 11 950.18 | 0.00 |
030007837 DIGITEC | 5 289.60 | 0.00 |
831496285 PETROL | 5 185.00 | 0.00 |
203394328 GARKOV KONSULT | 24 648.00 | 0.00 |
121057952 LIREX HIGH TECH | 1 992.00 | 0.00 |
121814067 SPETSIALIZIRANI BIZNES SISTEMI AD | 5 569.20 | 0.00 |
831176328 RONOS | 640.80 | 0.00 |
176990100 BALGARIYA ER - POSOKA DZZD | 12 702.90 | 0.00 |
None
None