None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201439600 FAKTORI INJENERING | 0.00 | 150.00 |
200755030 KORONA IM | 0.00 | 534.00 |
130948987 EKO BULGARIA | 0.00 | 52.92 |
121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 244.23 |
831915840 SHELL BULGARIA | 0.00 | 97.11 |
204331206 GEOVARA | 0.00 | 496.00 |
127624199 DOD 13 | 0.00 | 1 302.25 |
103079833 CARCOM | 0.00 | 279.74 |
121759222 OMV BULGARIA | 0.00 | 112.61 |
124510429 ofis v | 0.00 | 55.47 |
124638507 DODJI KOMERS | 0.00 | 506.10 |
200259122 BENITA OIL | 0.00 | 69.57 |
None
None