None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201408940 NEDYALKOV AVTOSERVIZI Ltd | 0.00 | 315.00 |
201312115 IVKOLS | 0.00 | 1 719.00 |
201107419 AVTOPAZTREYD | 0.00 | 292.00 |
115039167 AUTO - NIKENA LTD | 0.00 | 1 457.00 |
201360373 BLUE AIR LTD | 0.00 | 450.00 |
831251706 Nelas Auto Parts | 0.00 | 1 121.58 |
203844825 BUL NEFT 2000 LTD | 0.00 | 465.88 |
112529457 VAM PETROL | 0.00 | 992.58 |
117520241 ATANASOV - ATANAS ATANASOV | 0.00 | 514.20 |
175356641 SFK - TRAK | 0.00 | 269.75 |
200743283 TAKE ENERGY LTD | 0.00 | 2 081.61 |
123737210 MEDINA MED | 0.00 | 197.70 |
123665953 V amp; R LTD | 0.00 | 129.00 |
None
None