None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
6010494182 Kuzu Gayrimenkul Log.Petrolguluk INS.A.S. | 0.00 | 316.40 |
5050598234 Karacan Grup Enerji Akar.Pet Urunleri San.Tic.A.S. | 0.00 | 917.95 |
121265177 JSIC OZK - INSURANCE JSC | 0.00 | 2 880.00 |
201857165 SKUBA BULGARIA EOOD | 0.00 | 163.33 |
3340516140 Emniyet Agir Vasita Oto Yedek Parca Servis San.ve Tic.Ltd. Sti | 0.00 | 1 269.33 |
101059981 BOGINOV-SIE | 0.00 | 215.36 |
126613805 MACRABIL | 0.00 | 237.63 |
None
None