None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200681337 AVTOEKSPERT PLYUS | 0.00 | 758.33 |
202152126 NRG 3 Ltd. | 0.00 | 690.00 |
200290477 PRIMEX RETAIL Ltd. | 0.00 | 35.40 |
107012839 VENCI LTD | 0.00 | 6.50 |
117032128 ARGO | 0.00 | 64.16 |
117078652 TRABEX | 0.00 | 981.13 |
200228187 INOCOTECH | 0.00 | 406.80 |
202622608 Niti resori EOOD | 0.00 | 75.60 |
None
None