Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
112109784 Association "Youth Activities" Pazardzhik | 0.00 | 3 076.56 |
986146733 Haugen Productions | 0.00 | 4 580.88 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
175451655 VIA THEATRE | 12 000.00 | 0.00 |
206336166 "AI EM DI GRUP" Ltd. | 5 049.49 | 0.00 |
200212642 GDI AR SYSTEMS LTD | 27 001.87 | 27 001.85 |
177381910 ZLATANOVI AND KARADZHOV LAW FIRM | 34 800.00 | 0.00 |
115950130 ATANAS TARPOV 2005" EOOD | 7 962.57 | 0.00 |
175063108 AV Studio EOOD | 3 000.00 | 0.00 |
9861467333 Haugen Produksjoner | 6 000.00 | 6 000.00 |
175830025 Association Focus-European center for development | 33 600.00 | 14 000.00 |
25116639613 Anne Katrine Haugen | 20 000.00 | 5 000.00 |
26098026818 Ekaterina Bespalova | 20 000.00 | 5 000.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Milena | 6 585.00 | 2 164.27 |
Neno | 2 195.00 | 0.00 |
Karina-Velislava | 2 195.00 | 0.00 |
Iliyana | 3 292.50 | 0.00 |
Dimitar | 4 390.00 | 0.00 |
Verka | 2 195.00 | 0.00 |
Radoslava | 6 585.00 | 2 932.52 |
Bozhidar | 4 390.00 | 0.00 |
Vasil | 6 585.00 | 0.00 |
Aleksandar | 1 646.25 | 0.00 |
Plamena | 8 780.00 | 8 090.42 |
Iva | 2 195.00 | 1 438.88 |
Krasimir | 8 231.25 | 1 721.33 |
Nedelya | 8 780.00 | 0.00 |
Ilko | 8 780.00 | 8 090.42 |
Emil | 6 585.00 | 0.00 |
Dimitar | 4 390.00 | 0.00 |
Nyagoleta | 2 195.00 | 0.00 |
Emiliya | 2 195.00 | 1 525.70 |
Andrea | 2 195.00 | 1 438.88 |
Teodor | 8 780.00 | 0.00 |
Behie | 2 195.00 | 0.00 |
Dobromir | 1 317.00 | 0.00 |
Katya | 6 585.00 | 0.00 |
Boris | 1 646.25 | 0.00 |
Stoyan | 2 195.00 | 2 192.55 |
Anna | 2 195.00 | 0.00 |
Emil | 6 585.00 | 0.00 |
Georgi | 1 646.25 | 0.00 |
Todor | 2 195.00 | 2 192.55 |
Velimir | 12 072.50 | 11 330.04 |
David | 2 095.00 | 0.00 |
Oleksandska | 2 195.00 | 1 525.70 |
Antoniya | 2 195.00 | 0.00 |
INNA | 0.00 | 2 188.90 |
Rositsa | 2 195.00 | 0.00 |
None
None