| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000762901 PUBLIC READING CENTER "CONSCIOUSNESS 1907" | 0.00 | 0.00 |
| 202350510 G AND D TRAVEL EOOD | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 205707362 Goria Ltd. | 460.16 | 460.17 |
| 130067340 JULY MEDIA | 920.33 | 736.28 |
| 000695146 NATIONAL STATISTICAL INSTITUTE | 0.00 | 144.18 |
| 131448472 DZHUSITA-DES | 8 738.80 | 8 738.80 |
| 131058255 EG KONSULT OOD | 4 325.94 | 3 689.92 |
| 121265113 EUROINS INSURANCE COMPANY AD | 0.00 | 32.88 |
| 175646534 ADVOKATSKO DRUZHESTVO "BOSHNAKOVA,DIMOV I MILANOV" | 0.00 | 447.89 |
| 130530863 I i N SOFIA | 2 877.55 | 2 877.55 |
None
None
