None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
820162213 Zlatna Panega Cement | 0.00 | 3 679.82 |
114671213 EVROKVARTS - MV | 0.00 | 16 527.28 |
130844180 SIKA BULGARIA | 0.00 | 13 472.88 |
204631513 RAY STROY GROUP LTD | 0.00 | 23 889.60 |
112599046 ROEFIX | 0.00 | 32 045.53 |
201398872 ENERGO-PRO Energy Services EAD | 0.00 | 17 045.10 |
202914021 Este Stedia | 0.00 | 3 225.60 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 3 179.67 |
107543260 PAROS LTD. | 0.00 | 20 279.81 |
131468980 A1 Bulgaria EAD | 0.00 | 6 145.07 |
204490265 MLADOST 17 ltd. | 0.00 | 1 856.64 |
204225587 UNISTROI EXPERT | 0.00 | 6 107.61 |
817040128 ViK LTD | 0.00 | 556.36 |
117047646 ECONT EXPRESS | 0.00 | 1 989.03 |
None
None