Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000931511 MUNICIPALITY OF KASPICHAN | 0.00 | 10 344.36 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
127631489 DJHAMBOV EOOD | 3 520.00 | 3 520.00 |
177003362 SNC Razvitie na socialnia kapital | 160.00 | 160.00 |
000923151 Probuda - 1928 Kaspichan | 100.00 | 100.00 |
127566340 BRATIA KULEVI - PRINCESS | 1 320.00 | 1 320.00 |
201182312 KALENDA EOOD | 2 176.20 | 1 416.20 |
205087630 MY SPOT 2 | 1 597.00 | 0.00 |
127523232 CONTESSA 2000 | 840.00 | 840.00 |
201613410 MET TM | 7 400.00 | 0.00 |
117600812 STUDIO COLOR | 2 890.00 | 2 887.20 |
202950462 Euro Proconsult Ruse | 13 440.00 | 9 920.00 |
147182774 TRIUMF TRAVEL | 6 480.00 | 6 480.00 |
040227504 ETIKET - PRINT | 760.00 | 760.00 |
None
None