None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200435022 BELJI | 3 027.00 | 3 027.00 |
130217466 KROS-3 | 81 150.45 | 81 150.45 |
040638060 ZAD "ALLIANZ BULGARIA" | 930.97 | 930.97 |
201931391 Schetovodna kashta Kertsadovi | 12 850.00 | 8 995.00 |
202275627 INTERPROJECT LTD | 4 770.00 | 4 770.00 |
147006185 GALHI | 11 916.00 | 11 916.00 |
201014446 Training and Certification Centre - Stara Zagora | 6 300.00 | 5 600.00 |
203648552 Aldebaran 68 Ltd | 15 900.00 | 11 130.00 |
123746394 Officeland Ltd | 16 727.50 | 16 727.50 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Pavel | 4 000.00 | 4 000.00 |
None
None