None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
118034922 NIKOL-2000 | 39 270.29 | 39 270.29 |
020595769 DRAGANOVI S-IE | 13 230.00 | 13 230.00 |
203336905 ROKSAGRO-2015 EOOD | 114 219.76 | 114 219.76 |
200325316 AGRITRADE - BG | 218 360.00 | 218 359.99 |
121005553 INSTRUMENTI LTD | 51 300.00 | 51 300.00 |
205200398 Aqua - KID | 297 193.99 | 297 193.99 |
202037024 FAR AGRO EOOD | 35 122.00 | 35 122.00 |
179153115 ROSEN MILCHEV VLADOV | 42 052.50 | 42 052.50 |
179193070 MARGARITA GEORGIEVA VLADOVA | 13 927.50 | 13 927.50 |
None
None