None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 118034922 NIKOL-2000 | 20 078.58 | 20 078.58 |
| 020595769 DRAGANOVI S-IE | 6 764.39 | 6 764.39 |
| 203336905 ROKSAGRO-2015 EOOD | 58 399.64 | 58 399.64 |
| 200325316 AGRITRADE - BG | 111 645.70 | 111 645.69 |
| 121005553 INSTRUMENTI LTD | 26 229.27 | 26 229.28 |
| 205200398 Aqua - KID | 151 952.87 | 151 952.87 |
| 202037024 FAR AGRO EOOD | 17 957.60 | 17 957.60 |
| 179153115 ROSEN MILCHEV VLADOV | 21 501.11 | 21 501.11 |
| 179193070 MARGARITA GEORGIEVA VLADOVA | 7 121.02 | 7 121.02 |
None
None
