None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 160018121 AGROSTIL - 1 Ltd. | 2 822.33 | 2 812.11 |
| 115765361 INTERKONSULT LTD | 67.49 | 67.49 |
| 206410990 SMARTI BILD | 917.77 | 927.99 |
| 203188980 PULPUDEVA - 032 | 4 378.68 | 4 378.69 |
| 000471013 RIOSB-Plovdiv | 204.52 | 204.52 |
| 200810344 INTELECT CONSULT PLUS - CM | 11 203.43 | 11 203.43 |
| 201603035 SIDTECH LTD | 2 176.99 | 2 176.99 |
| 203859033 HIDEA Ltd. | 1 260.54 | 1 260.54 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Dimitar | 1 942.91 | 1 942.91 |
None
None
