None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201063660 “PARTS-AUTO 2010” Ltd. | 0.00 | 3 528.03 |
203169363 METAMODUL TRADE SP LTD | 0.00 | 17 263.94 |
201461828 INTER CARS BULGARIA | 0.00 | 10 411.48 |
200720740 TRANSKAR - VLADI | 0.00 | 7 366.67 |
113585537 VIVA 92 Ltd. | 0.00 | 9 652.50 |
202601702 TRANS ENERGY VV | 0.00 | 4 670.97 |
200388697 VM GROUP 2008 | 0.00 | 2 540.00 |
113507403 Petrol - Dragichevo | 0.00 | 5 453.59 |
None
None