None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121699202 Lukoil-Bulgaria | 0.00 | 2 835.48 |
831496285 PETROL | 0.00 | 92.65 |
200852966 Bent oil | 0.00 | 83.31 |
201816617 BILDING B LTD | 0.00 | 2 100.00 |
117599032 ROMPETROL BULGARIA | 0.00 | 212.01 |
121759222 OMV BULGARIA | 0.00 | 660.77 |
102636724 Europetrol | 0.00 | 118.80 |
201310580 TRADENET VARNA | 0.00 | 483.38 |
203292316 REYSING INOVEYSHAN | 0.00 | 951.46 |
130948987 EKO BULGARIA | 0.00 | 797.73 |
130199598 RUM OIL LTD | 0.00 | 167.71 |
175374867 MOD SERVICES | 0.00 | 1 373.33 |
812187989 Emi | 0.00 | 115.35 |
201703950 NIS PETROL | 0.00 | 190.00 |
None
None