None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
107585850 PROFI TRADE Ltd. | 33 692.42 | 0.00 |
119597382 STROY-KONTROL | 21 720.00 | 21 720.00 |
203047509 Geo -Kri | 1 769 640.00 | 1 869 221.99 |
119004654 Toplofikatsia - Sliven-eng.Angel Angelov | 0.00 | 930.40 |
201741844 Smart Business Company Ltd. | 34 217.38 | 34 217.38 |
000885099 KOOPERATSIA PANDA | 72 763.49 | 2 181.60 |
201019226 KONSTANTINOV AUDIT | 9 840.00 | 9 840.00 |
205496666 Bg International Group Ltd. | 80 174.63 | 80 174.63 |
119606041 VITAL | 6 732.24 | 6 732.24 |
115552190 Elektrorazpredelenie Yug EAD | 0.00 | 219.00 |
Subcontractor legal entity | Contracted Amount* |
---|---|
131451116 LSI LUBOMIR SEMERDJIEV ARCHITECTS AND ENGINEERS | 50 000.00 |
None