None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130512121 MARITSA EKOFROUZE | 0.00 | 11 356.55 |
101100684 ET "IVAN KONDEV" | 0.00 | 1 825.41 |
115524180 NADEZHDA - 2000 | 0.00 | 1 584.48 |
121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 5 328.42 |
113592542 POLIS EOOD | 0.00 | 4 327.57 |
200264176 MESOKOMBINAT RAZLOG | 0.00 | 11 508.81 |
101649291 VIT -MARKET | 0.00 | 1 259.20 |
200613215 KOLTCEVA AND KO | 0.00 | 800.64 |
000003361 POTREBITELNA KOOPERATSIYA "PIRIN" KOOPERATSIYA | 0.00 | 5 240.40 |
115524180 NADEZHDA - 2000 | 0.00 | 3 867.77 |
None
None