Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
175614369 RESOURCE CENTER FOR EUROPEAM COLLABORATION -RCEC | 0.00 | 23 471.75 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
207667870 REMARK TRADE LTD | 13 160.00 | 13 160.00 |
176866241 NGO Mladezki institut za razvitie | 16 616.00 | 16 616.00 |
204120928 school furniture ltd | 1 199.77 | 1 199.77 |
200028471 MV rea; vizan LTD | 1 917.36 | 1 917.36 |
203292412 AGB - ANGEL BATALOV | 780.00 | 780.00 |
115802911 PEN SILHOUETTE | 8 978.90 | 7 000.00 |
203948044 Agi Trans LTD | 4 152.24 | 4 152.24 |
121830790 DUS-DESISLAVA SPASOVA | 9 410.00 | 11 310.00 |
115631136 Krichim Ekspres LTD | 1 080.00 | 1 080.00 |
202133065 "ALMA AM" LTD | 1 748.50 | 1 748.50 |
176584466 NGO Bokaia | 5 162.00 | 5 162.20 |
130983383 NEWPRO LTD | 8 918.58 | 14 551.38 |
130858590 TECHNOPOLIS BULGARIA | 439.98 | 439.98 |
203313098 Happy Group LTD | 3 600.00 | 3 600.00 |
121791622 ATM 98 AD | 1 065.48 | 1 065.48 |
207244888 Avtobusen transport - Peshtera | 2 325.60 | 2 325.60 |
None
None