None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204546148 "PREDATOR" JSC | 263.83 | 263.83 |
| 112134136 KOTA-2000-KOSTADIN KOSTADINOV | 4 925.12 | 4 922.51 |
| 200680185 "NIK - NIKOLAY SIRAKOV" Ltd. | 1 329.87 | 1 329.87 |
| 112538214 INA LTD | 15 779.49 | 15 779.49 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Angelina | 2 454.20 | 2 454.20 |
None
None
