None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
101609037 STROY-KONSULT-2002 | 21 305.78 | 21 336.00 |
177457137 Obedinenie Ulici Kresna 2020 | 1 102 656.55 | 1 099 557.97 |
204030861 Proactiv Consulting Ltd | 20 452.89 | 20 468.00 |
101550806 Arsi - Invest Ltd | 0.00 | 600.00 |
101665057 Stroykom Ltd | 21 552.89 | 21 568.00 |
None
Member of the Consortium legal entity | Contracted Amount* |
---|---|
205145126 "ELITSTROY 2018" Ltd | 349 886.13 |
811132858 Pirinstroyingenering EAD | 752 770.42 |