None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201230426 BORICA AD | 0.00 | 40.00 |
200143751 TOSKA 64-GSM LTD | 0.00 | 129.16 |
126735677 AUTO GUMI LTD | 0.00 | 383.33 |
108023144 SIMEX LTD | 0.00 | 288.31 |
201703950 NIS PETROL LTD | 0.00 | 76.67 |
121759222 OMV BULGARIA LTD | 0.00 | 132.96 |
108009269 STIL-96 LTD | 0.00 | 18.75 |
108031949 ET ALITRANS - ALI SHAKIR | 0.00 | 2 247.57 |
204873744 AKTIV-S PRO-Ltd | 0.00 | 2 000.00 |
108683392 APAZ - 4 LTD | 0.00 | 125.00 |
831445650 AUTO HELP LTD | 0.00 | 572.49 |
108034258 ARPEZOS BUS LTD | 0.00 | 1 022.00 |
121699202 LUKOIL-BULGARIA LTD | 0.00 | 214.44 |
108522161 MARIETA LTD | 0.00 | 5 815.70 |
None
None