| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 01187240765 LAG “LA CITTADELLA DEL SAPERE” | 0.00 | 0.00 |
| 175887880 ASSOCIATION "LOCAL ACTION GROUP TERVEL - KRUSHARI" | 99 961.13 | 0.00 |
| 300052769 GAL VILKAVISKIS - (Lituania) | 0.00 | 0.00 |
| 300052758 Molėtųrajonovietosveiklosgrupė “Keisdamiesikeičiame” GAL Molètai | 0.00 | 0.00 |
| 175852880 ASSOCIATION "LOCAL ACTION GROUP – ISPERIH" | 99 991.91 | 0.00 |
| 36484297 GAL RAZIM - (ROMANIA) | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 117688075 "PIP ELECTRONICS" LTD., Ruse | 72 584.22 | 0.00 |
| 121265113 Euroins Insurance Company | 146.03 | 0.00 |
| 206229627 MEBIHOST | 17 895.22 | 0.00 |
| 104695244 "HIT HOLIDAY" LTD., Veliko Tarnovo | 15 645.53 | 0.00 |
| 000694286 ZEAD BULSTRAD VIENA INSURANCE GROUP | 322.03 | 0.00 |
| 208023316 "ARGE AGRO" LTD., Livino | 14 316.17 | 0.00 |
| 203411852 KOVACHEV PRES OOD | 3 239.25 | 0.00 |
| 204454408 "TRAVEL CONSULTING" LTD., Veliko Tarnovo | 62 487.02 | 0.00 |
| 201013084 ET "VK Computers - Vezhdi Kuijuklu", Isperih | 3 559.40 | 0.00 |
| 204691236 MOBIL PRINT 1 LTD | 1 747.39 | 0.00 |
| 000885099 PANDA Co | 41 091.29 | 0.00 |
| 203808619 MADJICO VIADJO LTD | 19 071.19 | 0.00 |
| 176079916 NON-PROFIT ASSOCIATION DIALOG | 549.13 | 0.00 |
None
None
