None
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Ilonka | 220.00 | 219.83 |
Petar | 460.00 | 457.19 |
Rosen | 130.00 | 129.90 |
Dencho | 100.00 | 99.92 |
Hristina | 11 606.76 | 1 376.72 |
Pavlina | 9 838.40 | 1 171.32 |
Nikoleta | 100.00 | 99.92 |
Georgi | 40.00 | 39.98 |
Atanas | 70.00 | 69.95 |
Emil | 43 891.96 | 0.00 |
Ivaylo | 65.00 | 64.40 |
Adrian | 4 551.00 | 4 529.88 |
Deyan | 100.00 | 99.92 |
Zdravko | 200.00 | 200.00 |
Sasho | 70.00 | 69.94 |
Huban | 2 332.08 | 374.16 |
Yulian | 55 859.67 | 0.00 |
Encho | 65.00 | 64.40 |
Miroslav | 100.00 | 99.92 |
Atanas | 2 442.00 | 2 428.14 |
Veselina | 80.00 | 79.93 |
Velichko | 7 002.72 | 551.76 |
Behidzhe | 43 891.96 | 0.00 |
Evgeni | 850.00 | 849.35 |
Yordanka | 70.00 | 70.00 |
None
None