None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 203198265 Progress Technic Ltd | 41 721.42 | 41 721.69 |
| 131433890 Euromarket Construction EAD | 97 050.00 | 97 050.00 |
| 205823502 Smart Engineering 2019 Ltd | 105 837.42 | 105 837.41 |
| 203421608 "INTER CONSULT AGRO" LTD | 14 183.70 | 14 183.71 |
| 205039190 "TENERTECH" LTD | 25 257.82 | 25 257.82 |
| 121125663 Ecotech Product Ltd | 120 306.98 | 120 306.98 |
| 201696712 Stable Engineering Ltd | 28 460.55 | 41 670.30 |
| 131420494 "ENERGOEFECT" LTD | 3 936.95 | 3 936.95 |
| 020365729 MOTOCAR SERVIZ - TERZIEVI I UZUNOV Ltd | 39 118.40 | 39 119.00 |
None
None
