None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
103186066 BUREAU VERITAS BULGARIA | 0.00 | 5 000.00 |
204643167 REISING OIL LTD. | 0.00 | 4 144.31 |
204790583 RM QUALITY CONSULTING | 0.00 | 5 000.00 |
201380867 OFFICE EXPRESS SERVICE | 0.00 | 1 403.48 |
130858590 TECHNOPOLIS BULGARIA | 0.00 | 1 488.33 |
200204065 HOUSE MARKET BULGARIA EAD | 0.00 | 652.17 |
813003456 "A.D.HOLD"Ltd. | 60 532.00 | 75 854.70 |
202304491 Daily consult BG | 0.00 | 1 793.20 |
831770996 SEGA EAD | 0.00 | 102.96 |
202556001 DM PARTNERS Ltd | 0.00 | 1 500.00 |
103923403 FENIKS NK | 0.00 | 7 013.32 |
202899911 SINIVEA | 0.00 | 7 500.00 |
148042597 " SANDI 95 " | 38 634.80 | 48 293.50 |
103774379 ELKO | 45 216.00 | 62 220.00 |
831635482 OMEGASOFT | 0.00 | 10 000.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Cveta | 5 280.00 | 6 615.15 |
None
None