None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200546300 GRADINI TOSKANA | 0.00 | 39 717.15 |
| 203492402 AGROPLUSCONSULT Ltd. | 0.00 | 8 691.96 |
| 204686901 "EXACT GROUP"Sole owned Ltd | 0.00 | 34 031.59 |
| 115628357 M amp; M FRUIT LTD | 0.00 | 19 050.73 |
| 115110350 APEX-SERVICE | 0.00 | 2 863.23 |
| 204195902 Mercury Agro and Co | 0.00 | 85 963.50 |
None
None
