None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202318594 INFO TRAINING | 1 886.40 | 380.80 |
177150939 INTERNORM | 12 480.00 | 12 480.00 |
177178066 "Dji proektirane" | 549 600.00 | 535 852.97 |
101005001 BKS LTD | 410 482.85 | 404 874.75 |
175450795 ES-ENERGY PROEKT | 14 453.87 | 14 453.87 |
177210432 Prestij Build | 184 776.00 | 188 122.53 |
201425668 Kima Consult | 7 994.40 | 7 994.40 |
130325417 Nipro-Control | 3 720.00 | 3 720.00 |
203728443 PROFPROEKT BULGARIA | 14 550.22 | 14 550.22 |
175407623 GLOBAL AUDIT SERVICES | 1 140.00 | 1 140.00 |
176406524 Destination Razlog | 3 200.00 | 3 200.00 |
None
Member of the Consortium legal entity | Contracted Amount* |
---|---|
203484487 "ALFA BUILD INGINEERING" EOOD | 8 844.00 |
811130355 "PRESTIG BISINESS-93" OOD | 175 932.00 |