None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201425668 Kima konsult | 2 310.00 | 2 310.00 |
176406524 Destination Razlog | 2 670.00 | 2 670.00 |
177131508 Agrovodinvest Diamant BG | 14 753.00 | 14 752.96 |
203728443 PROFPROEKT BULGARIA | 8 191.76 | 8 191.78 |
177175198 DOMI INJENERING DZZD | 575 429.94 | 571 652.45 |
175407623 GLOBAL AUDIT SERVICES | 1 140.00 | 1 140.00 |
202318594 INFO TRAINING | 1 886.40 | 380.80 |
101055748 MONOLITSTROI - CHORBADJIISKI, BAIKUSHEV OOD | 218 791.76 | 233 537.44 |
175450795 ES-ENERGY PROEKT | 8 137.54 | 8 137.52 |
177209608 PIRIN BOIANA DZZD | 172 209.72 | 172 209.72 |
177160837 DBJ Proekt | 6 178.80 | 6 178.80 |
None
Member of the Consortium legal entity | Contracted Amount* |
---|---|
101728098 "MILE INJENERING" EOOD | 457 304.45 |
121758166 "AGROVODINVEST" EAD | 9 589.45 |
124048570 "DOMI 97" OOD | 22 220.50 |
130050095 "JOK KONTYROL"OOD | 145.50 |
175185140 "HES PROEKT" OOD | 145.50 |
200167873 "ARHITEKTURNO STUDIO BOQNA" EOOD | 6 800.00 |
200308719 "DI VI KONSULT BG" OOD | 4 858.00 |
200754059 "DIAMANT BG" EOOD | 2 704.71 |
811132858 "PIRINSTROIINJENERING" EAD | 136 708.10 |