
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
180910081 Owners’ association "City of Stara Zagora, in 7 “Samara” district , entrance A, B” | 41 856.51 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202210490 „BULCONS GROUP“ Ltd. | 120 000.00 | 0.00 |
831838874 „NSK SOFIA“ Ltd. | 2 215 068.73 | 0.00 |
175046596 „AR DZI BI“ LTD | 61 200.00 | 0.00 |
200308719 „DI VI KONSULT BG“ LTD | 30 000.00 | 0.00 |
833034039 „Izdatelska kashta AB“Ltd. | 59 160.00 | 0.00 |
None
None