| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 205224011 TEDI-AMM Ltd. | 0.00 | 0.00 |
| 108515544 SOLAK M.S. | 0.00 | 0.00 |
| 000615043 Nedelino Municipality | 0.00 | 0.00 |
| 000611073 Community Center "Napredak - 1962 | 0.00 | 0.00 |
| 108063110 Community Center "Rodopska iskra - 1961 | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 206001844 UMERA 2020 Ltd | 0.00 | 153.39 |
| 200418286 MILEX - 08 | 0.00 | 153.39 |
| 206931580 Amala Craft | 10 513.18 | 8 760.98 |
| 206813977 "MM DIZAYN - MUSTAFA MUSTAFOV" ET | 996.00 | 996.01 |
| 176026792 Foundation "Dissemination of Knowledge and Social Activities - Avicena" | 8 168.40 | 8 168.38 |
None
None
