None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131022750 DENTATECHNIKA | 0.00 | 120.48 |
121819662 VIP SECURITY | 0.00 | 78.00 |
131147729 "DENTASVET S 28" LTD | 0.00 | 1 336.10 |
204029880 CIZGI MEDICAL 2016 LTD. | 0.00 | 253.00 |
204602700 Dentstore Bulgaria Ltd. | 0.00 | 1 153.70 |
030221289 ET ANKA DIMOVA KATSAROVA | 0.00 | 1 199.73 |
121230532 Patriciq OOD | 0.00 | 1 702.80 |
160054092 Kraun Ltd | 0.00 | 940.04 |
175441426 EVGENI STEFANOV - ES | 0.00 | 184.00 |
831615024 PALADIUM | 0.00 | 54.38 |
030454197 GLORIA INTERNATIONAL LIMITED | 0.00 | 321.02 |
201011208 ENDO | 0.00 | 80.55 |
205274683 DiuFarm EOOD | 0.00 | 31.20 |
130234113 Romi-Dent OOD | 0.00 | 375.00 |
131203380 BULDENT | 0.00 | 216.00 |
130928867 CARIS M LTD | 0.00 | 1 954.00 |
None
None