None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130309270 DELFIN-PRIM LTD | 0.00 | 28 250.23 |
131468980 A1 Bulgaria EAD | 0.00 | 3 059.83 |
831744325 Moskov and Son LTD | 0.00 | 2 041.12 |
812115210 VODOSNABDYAVANE I KANALIZATSIYA | 0.00 | 15 627.81 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 2 979.67 |
201917491 “FINE SERVICE” LTD | 0.00 | 957.80 |
128510768 KARAIVANOVI KOMERSIAL | 0.00 | 2 000.00 |
831144160 SOT | 0.00 | 25 601.40 |
201410520 EUROLIFT CONTROL EOOD | 0.00 | 1 260.00 |
202507569 KASTARO - K | 0.00 | 1 092.83 |
103135417 KLOK OOD | 0.00 | 8 277.25 |
812100127 TELBI engineering | 0.00 | 556.84 |
102041242 ET SISTEM DEZONTROL - IVAN DYANKOV | 0.00 | 3 425.00 |
131339640 UNIKEN | 0.00 | 8 303.78 |
130938854 KYO - IVAN UZUNOV | 0.00 | 26 000.00 |
813141980 AQUATEC LTD | 0.00 | 16 917.10 |
102810025 konsumativ Ltd. | 0.00 | 2 061.64 |
175391891 J POINT PLUS | 0.00 | 1 587.70 |
None
None