None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
104518621 Electrodistribution North AD | 0.00 | 8 393.02 |
130059799 AIR LIQUIDE BULGARIA | 0.00 | 8 663.60 |
104690208 MAGDAK | 0.00 | 440.00 |
202864091 DIMAGO | 0.00 | 19 558.32 |
204981086 LUCKY STROY 2011 | 0.00 | 9 750.00 |
104605720 PERLA-OIL | 0.00 | 2 000.00 |
201398872 ENERGO-PRO Energy Services EAD | 0.00 | 21 193.85 |
814191356 REMEL | 0.00 | 24 889.67 |
205337137 PROM INVESTSTROY PG | 0.00 | 22 852.00 |
115259725 HUS Ltd. | 0.00 | 9 166.40 |
103238730 INTERCOM GROUP | 0.00 | 20 708.14 |
103806097 PODEM JM LTD | 0.00 | 2 385.00 |
None
None