None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
831144160 SOT | 0.00 | 220.00 |
200525782 PRAKTIKER RETAIL | 0.00 | 295.67 |
833066300 VODOSNABDIAWANE I KANALIZACIA | 0.00 | 82.73 |
833147752 WENDI - 101 | 0.00 | 85.00 |
201138675 BVA Group | 0.00 | 8.00 |
201980495 Kandeko EOOD | 0.00 | 31.58 |
205807836 ZHIDIMEX ACCOUNTING Ltd | 0.00 | 1 867.35 |
203562345 SHEINOV EOOD | 0.00 | 476.15 |
123526430 EVN BULGARIA ELEKTROSNABDIAVANE | 0.00 | 678.39 |
203547813 Polivimb Ltd | 0.00 | 720.50 |
123578837 DICH EOOD | 0.00 | 89.75 |
130460283 TELENOR BULGARIA | 0.00 | 330.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Yanko | 0.00 | 500.00 |
None
None