None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200923491 MAXTON LTD | 60 918.40 | 60 784.64 |
202782235 NUOM LTD | 0.00 | 680.00 |
114616366 VESELIN BALEV LTD | 0.00 | 47.43 |
114635142 MDJEI VIZIQ LTD | 0.00 | 1 487.40 |
114616334 VKUSEN SVQT LTD | 0.00 | 33 977.65 |
824088066 ORHIDEQ MEBELI - TATQNA PUSHEVA | 15 470.00 | 15 000.00 |
115140443 VIKING T LTD | 0.00 | 10 715.70 |
202306026 EXPRES KAFE I VENDING LTD | 0.00 | 400.00 |
831635482 OMEGASOFT LTD | 24 700.00 | 24 700.00 |
130858590 TEHNOPOLIS BULGARIA LTD | 0.00 | 2 982.02 |
117028813 SAKSO LTD | 0.00 | 1 625.00 |
201674662 BALKAN KONTEINER LTD | 71 190.00 | 71 190.00 |
107518480 MEDIKO LTD | 0.00 | 26 000.00 |
104031503 FSK LTD | 0.00 | 16 150.00 |
201329926 INTERNESHANAL SERTIFIKEISHAN BALGARIA LTD | 0.00 | 13 500.00 |
200379253 OVK LTD | 0.00 | 8 600.00 |
None
None