None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
147229010 GROUP GM | 0.00 | 77.00 |
201703950 NIS PETROL | 0.00 | 94.79 |
131371780 SPEEDY | 0.00 | 43.62 |
117047646 ECONT EXPRESS | 0.00 | 608.00 |
200522865 STEDY BURGAS | 0.00 | 7.20 |
204835124 ALIANS LEX Ltd | 0.00 | 420.00 |
201816097 ANDIKA 2001 | 0.00 | 5.25 |
102831877 JESIKA | 0.00 | 6.00 |
201869121 GABIELI-BG | 0.00 | 25.20 |
None
None