None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
204172323 IT expert VT | 0.00 | 212.65 |
200078385 NOVELMED | 66.67 | 66.67 |
131449987 SUPERHOSTING.BG EOOD | 0.00 | 321.21 |
107009953 KIVI-TV OOD | 15.00 | 60.00 |
205680011 Nina Vachkova VT Ltd | 150.00 | 150.00 |
200995505 "KRESTON BULMAR - VELIKO TARNOVO" OOD | 0.00 | 1 000.00 |
130460283 TELENOR BULGARIA | 0.00 | 250.36 |
201687987 Office Yes Ltd. | 0.00 | 42.16 |
203293699 POJARNA BEZOPASNOST LTD | 10.00 | 10.00 |
201632834 CI KEJ INTERNATIONAL GRUP | 219.50 | 219.50 |
175050954 JOBS.BG | 0.00 | 20.00 |
814175583 VIDEOSAT - KTS EOOD | 56.67 | 0.00 |
121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 26.00 |
205533673 KLIYN MASTAR 007 - YORDAN NIKOLOV | 120.00 | 0.00 |
103533691 ENERGO-PRO SALES AD | 0.00 | 57.45 |
None
None