None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
160072959 SATURN IG EOOD | 0.00 | 17 500.00 |
131233772 FREELINE LTD | 0.00 | 3 053.61 |
040994220 GEBRUEDER WEISS | 0.00 | 6 422.95 |
831856043 TNT BULGARIA EOOD | 0.00 | 1 714.53 |
RO29809329 SC CARPATHIAN TONEWOOD SRL | 0.00 | 18 648.80 |
110549105 DRENSKI LTD | 0.00 | 24 478.75 |
130412562 SMART EXPRESS LTD | 0.00 | 4 244.34 |
115552190 ELECTRORAZPREDELENIE YUG EAD | 0.00 | 4 339.22 |
201331012 UNI LOG LTD. | 0.00 | 2 953.31 |
NL005981025 APPARATENFABRIEK GEBR. VAN GENT B.V. | 0.00 | 13 505.00 |
123655865 RITAM-4-TB LTD= | 0.00 | 19 934.26 |
175166211 EUROSPED | 0.00 | 1 650.00 |
020-11-200564 HANCHANG CO LTD | 0.00 | 14 591.07 |
175142121 CARGO PLANET | 0.00 | 950.00 |
B96930813 MADERAS BARBER S.L. | 0.00 | 11 227.64 |
123654647 Smurfit Kappa Bulgaria | 0.00 | 2 797.80 |
200112115 FINANS MM | 0.00 | 1 988.72 |
None
None